Chillermen is a full-service, trusted Process Cooling Design and Manufacturing Services company. Our AWHP Series will reduce your overall energy and installation costs. Call us today for a quote or to discuss your project.
Download The Brochure
DIMENSIONS:
Width: 101” |
Length: 276” |
Height: 118”
OPERATING WEIGHT: 14000 lb. CONNECTIONS: 6” Steel Flange Connections HWS/R
AIR-TO-WATER HEAT PUMP @ 80°F HWS | |||||
---|---|---|---|---|---|
AMBIENT TEMP (°F) | HEATING CAPACITY (MBH) | COP* | |||
29 | 1600 | 3.69 | |||
34 | 1600 | 4.21 |
* COP includes defrost cycle
AIR-TO-WATER HEAT PUMP @ 60°F HWS | |||||
---|---|---|---|---|---|
AMBIENT TEMP (°F) | HEATING CAPACITY (MBH) | COP* | |||
40 | 1888 | 5.46 | |||
50 | 1876 | 6.53 |
* COP includes defrost cycle
* No defrost cycle required at these conditions